KEY WORDS:Prepainted Galvanized CoilPPGI for purification project
Welcome to AOGUAN THIN STEEL
PPGI Line 1 | PPGI Line 2 | |
specification | thickness:0.15-0.8mm, width:800-1250mm | thickness:0.15-0.8mm, width:800-1300mm |
annual output (in 10,000 tons) | 15 | 22 |
regular inventory(in 10,000 tons) | 3 | |
Substrate Categories | Galvalume Steel Coil | |
Hot-dip Galvanized Steel Coil | ||
Full Aluminum Coil (Color coating processing service available) | ||
Stainless Steel Coil (Color coating processing service available) | ||
Topcoat Categories | PE (Polyester) | |
SMP (Silicon-Modified Polyester ) | ||
HDP (High Density Polyethylene) | ||
PVDF (Polyvinylidene Fluoride) |
Color Series | Color | |||
Red | Scarlet, Maroon, Carmine, Traffic Red, Magenta, Tomato Red, Coral Red | |||
Orange | Light Orange, Orange-Yellow | |||
Yellow | Ivory, Traffic Yellow, Signal Yellow, Corn Yellow | |||
Green | Light Green, Light Olive Green, Mint Green, Signal Green, Yellow-Green, Leaf Green, May Green, Bright Green Patina Green, Dark Green, Ink Green | |||
Blue | Navy Blue, Lilac Blue, Light Blue, Sky Blue, Dove Blue, Traffic Blue, Capri Blue, Cool Blue | |||
Purple | Traffic Purple, Signal Violet, Lilac Red | |||
White | Ivory White, Grayish White, Signal White, Milky White | |||
Gray | White Gray, Medium Gray, Coal Gray, Basalt Gray, Signal Gray, Blue Gray, Cement Gray, Iron Gray, Light Gray, TV Gray, Gravel Gray | |||
Brown | Rice Brown, Curry Color, Dark Brown, Chocolate Brown, Deer Brown, Rust Brown, Burgundy |
Specification | Navy Blue | White Gray | Medium Gray | Specification | Navy Blue | White Gray | Medium Gray | Specification | Navy Blue | White Gray | Medium Gray |
0.13*1000 | 144 | 0.13*1200 | 1 | 46 | 0.13*1250 | 8 | 8 | ||||
0.14*1000 | 46 | 0.14*1200 | 9 | 2 | 0.14*1250 | 17 | 17 | ||||
0.15*1000 | 94 | 63 | 0.15*1200 | 57 | 17 | 16 | 0.15*1250 | 46 | 46 | ||
0.16*1000 | 45 | 41 | 0.16*1200 | 34 | 29 | 0.16*1250 | 33 | 33 | |||
0.17*1000 | 87 | 72 | 0.17*1200 | 52 | 58 | 0.17*1250 | 35 | 35 | 5 | ||
0.18*1000 | 73 | 50 | 0.18*1200 | 25 | 8 | 198 | 0.18*1250 | 9 | 9 | 23 | |
0.19*1000 | 63 | 0.19*1200 | 36 | 13 | 17 | 0.19*1250 | 87 | 96 | 36 | ||
0.20*1000 | 92 | 27 | 0.20*1200 | 45 | 59 | 33 | 0.20*1250 | 63 | 103 | 41 | |
0.21*1000 | 135 | 288 | 17 | 0.21*1200 | 11 | 215 | 52 | 0.21*1250 | 3 | 35 | |
0.22*1000 | 99 | 0.22*1200 | 121 | 47 | 0.22*1250 | 33 | 59 | 22 | |||
0.23*1000 | 66 | 176 | 195 | 0.23*1200 | 17 | 48 | 16 | 0.23*1250 | 8 | 70 | 30 |
0.24*1000 | 195 | 112 | 63 | 0.24*1200 | 8 | 273 | 78 | 0.24*1250 | 19 | 68 | 21 |
0.25*1000 | 150 | 99 | 172 | 0.25*1200 | 58 | 154 | 117 | 0.25*1250 | 42 | 43 | |
0.26*1000 | 95 | 18 | 23 | 0.26*1200 | 24 | 279 | 6 | 0.26*1250 | 29 | 128 | |
0.27*1000 | 75 | 12 | 42 | 0.27*1200 | 4 | 101 | 124 | 0.27*1250 | 87 | 38 | 17 |
0.28*1000 | 72 | 194 | 217 | 0.28*1200 | 73 | 166 | 123 | 0.28*1250 | 56 | 81 | |
0.29*1000 | 48 | 44 | 40 | 0.29*1200 | 17 | 294 | 129 | 0.29*1250 | 10 | 26 | |
0.30*1000 | 6 | 216 | 266 | 0.30*1200 | 49 | 62 | 65 | 0.30*1250 | 16 | 89 | 71 |
0.31*1000 | 48 | 72 | 127 | 0.31*1200 | 14 | 167 | 195 | 0.31*1250 | 18 | 42 | |
0.32*1000 | 40 | 174 | 188 | 0.32*1200 | 43 | 18 | 81 | 0.32*1250 | 44 | 78 | 13 |
0.33*1000 | 73 | 47 | 248 | 0.33*1200 | 112 | 216 | 129 | 0.33*1250 | 13 | 16 | |
0.34*1000 | 59 | 245 | 54 | 0.34*1200 | 77 | 182 | 0.34*1250 | 8 | 55 | ||
0.35*1000 | 34 | 341 | 36 | 0.35*1200 | 83 | 116 | 66 | 0.35*1250 | 8 | 74 | 25 |
0.36*1000 | 50 | 281 | 144 | 0.36*1200 | 75 | 185 | 187 | 0.36*1250 | 37 | 37 | 8 |
0.37*1000 | 62 | 18 | 30 | 0.37*1200 | 8 | 17 | 0.37*1250 | 34 | |||
0.38*1000 | 76 | 171 | 356 | 0.38*1200 | 27 | 157 | 42 | 0.38*1250 | |||
0.39*1000 | 40 | 326 | 233 | 0.39*1200 | 116 | 10 | 0.39*1250 | ||||
0.40*1000 | 56 | 27 | 50 | 0.40*1200 | 39 | 197 | 120 | 0.40*1250 | 54 | ||
0.41*1000 | 135 | 112 | 214 | 0.41*1200 | 108 | 0.41*1250 | 13 | ||||
0.42*1000 | 49 | 351 | 11 | 0.42*1200 | 61 | 16 | 0.42*1250 | 17 | |||
0.43*1000 | 53 | 133 | 134 | 0.43*1200 | 38 | 212 | 0.43*1250 | 17 | |||
0.44*1000 | 189 | 188 | 139 | 0.44*1200 | 59 | 128 | 0.44*1250 | ||||
0.45*1000 | 165 | 172 | 214 | 0.45*1200 | 72 | 0.45*1250 | |||||
0.46*1000 | 133 | 18 | 148 | 0.46*1200 | 52 | 0.46*1250 | 4 | ||||
0.47*1000 | 108 | 0.47*1200 | 36 | 79 | 148 | 0.47*1250 | 17 | ||||
0.48*1000 | 32 | 27 | 48 | 0.48*1200 | 20 | 41 | 0.48*1250 | 33 | |||
0.49*1000 | 75 | 11 | 113 | 0.49*1200 | 46 | 18 | 0.49*1250 | 24 | |||
0.50*1000 | 28 | 24 | 49 | 0.50*1200 | 72 | 112 | 0.50*1250 | ||||
0.60*1000 | 117 | 419 | 81 | 0.60*1200 | 60 | 53 | 64 | 0.60*1250 | |||
0.61*1000 | 110 | 0.61*1200 | 44 | 61 | 0.61*1250 | ||||||
0.62*1000 | 252 | 171 | 0.62*1200 | 36 | 144 | 0.62*1250 | 28 | ||||
0.63*1000 | 96 | 392 | 0.63*1200 | 43 | 72 | 0.63*1250 | 15 | ||||
0.64*1000 | 132 | 36 | 257 | 0.64*1200 | 71 | 63 | 0.64*1250 | ||||
0.65*1000 | 177 | 266 | 297 | 0.65*1200 | 29 | 53 | 0.65*1250 | ||||
0.66*1000 | 113 | 185 | 68 | 0.66*1200 | 36 | 144 | 176 | 0.66*1250 | |||
0.67*1000 | 48 | 23 | 86 | 0.67*1200 | 39 | 19 | 0.67*1250 | ||||
0.68*1000 | 63 | 144 | 117 | 0.68*1200 | 35 | 29 | 0.68*1250 | ||||
0.69*1000 | 138 | 176 | 122 | 0.69*1200 | 12 | 72 | 0.69*1250 | ||||
0.70*1000 | 149 | 27 | 0.70*1200 | 59 | 42 | 37 | 0.70*1250 | ||||
0.75*1000 | 185 | 0.75*1200 | 0.75*1250 | ||||||||
Total | 3767 | 5836 | 5655 | Total | 1690 | 4278 | 3008 | Total | 558 | 1086 | 939 |
Total | 26817 |
Recommended products